Website and data research by 101Leafy.
Home › Persona 4 Golden › Shadows
Shadows
Every Shadow fought in Persona 4 Golden, listed by dungeon and level.
Yukiko's Castle
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 5 | Lying Hablerie | 73 | Ice, Electricity |
| 6 | Calm Pesce | 82 | Wind |
| 7 | Trance Twins | 222 | Fire |
| 7 | Black Raven | 138 | Electricity |
| 8 | Magic Hand | 130 | Ice |
| 10 | Laughing Table | 164 | Wind |
| 10 | Bronze Dice | 180 | Electricity |
| 10 | Happiness Hand | 150 | - |
| 11 | Positive King | 350 | Light, Dark |
| 13 | Burning Beetle | 132 | Ice, Light, Dark |
| 13 | Phantom Mage | 124 | Electricity, Light |
| 14 | Magical Magus | 280 | Light |
| 15 | Avenger Knight | 300 | Fire |
| 15 | Heat Balance | 140 | - |
Steamy Bathhouse
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 16 | Autonomic Basalt | 161 | Wind |
| 16 | Rainy Brother 4 | 92 | Ice |
| 17 | Bribed Fuzz | 152 | Fire, Dark |
| 18 | Cloudgirl Pot | 175 | Electricity |
| 18 | Pursuing Pesce | 125 | Light |
| 18 | Monopolizing Cupid | 100 | Ice |
| 18 | Nizam Beast | 288 | - |
| 19 | Daring Gigas | 225 | Light, Dark |
| 20 | Dancing Hand | 135 | - |
| 20 | Vicious Raven | 150 | Electricity |
| 20 | Phantom Master | 162 | Wind, Light |
| 20 | Wealth Hand | 300 | - |
| 21 | Rainy Sister 4 | 80 | Ice |
| 21 | Iron Dice | 178 | Electricity |
| 22 | Selfish Basalt | 168 | Fire, Ice, Electricity, Wind, Light, Dark |
| 22 | Tranquil Idol | 185 | Dark |
| 23 | Egotistical King | 206 | Fire |
| 24 | Crying Table | 139 | Ice |
| 24 | Killer Twins | 160 | Fire |
| 25 | Wondrous Magus | 165 | - |
| 26 | Grave Beetle | 180 | Light |
Marukyu Striptease
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 27 | Creation Relic | 159 | Electricity |
| 27 | Miss Gene | 186 | Electricity |
| 28 | Rainy Sister 3 | 80 | Ice |
| 28 | Soul Dancer | 180 | - |
| 28 | Death Seeker | 310 | Light |
| 29 | Idle Basalt | 195 | Fire, Electricity |
| 29 | Persistent Fuzz | 150 | - |
| 29 | Sonic Raven | 210 | Electricity |
| 30 | Rain Wheel | 50 | Electricity |
| 30 | Sky Balance | 218 | - |
| 30 | Treasure Hand | 400 | - |
| 31 | Forgotten Hablerie | 220 | Electricity |
| 31 | Liberating Idol | 265 | Fire, Light |
| 31 | Venus Eagle | 216 | Ice |
| 31 | Silver Dice | 250 | - |
| 32 | Killing Hand | 208 | Physical |
| 32 | Enslaved Beast | 250 | Wind |
| 33 | Blooming Bambino | 260 | - |
| 33 | Large Basalt | 200 | Light, Dark |
| 33 | Adamant Beetle | 140 | - |
| 34 | Champion Knight | 265 | - |
| 34 | Rain Leg Musha | 265 | - |
| 35 | Arcane Turret | 546 | - |
| 35 | Mighty Cyclops | 220 | Ice |
Void Quest
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 36 | Dependent Basalt | 162 | Light, Dark |
| 36 | Corrupt Tower | 325 | Wind |
| 37 | Rainy Castle | 220 | Ice |
| 37 | Lustful Snake | 255 | Ice |
| 37 | Justice Sword | 205 | Electricity |
| 38 | Blind Cupid | 210 | Wind |
| 38 | Mad Cyclops | 134 | Fire |
| 39 | Spurious Book | 142 | Fire, Ice |
| 39 | Amenti Raven | 155 | Electricity |
| 40 | Almighty Hand | 284 | Ice |
| 40 | Strength Beetle | 180 | Dark |
| 40 | Rainy Sister 2 | 42 | Electricity |
| 40 | Whimsical Papillon | 223 | Ice |
| 40 | Fate Seeker | 200 | Ice |
| 40 | Supreme Hand | 500 | - |
| 41 | Rainy Pot | 62 | Fire |
| 41 | Anguish Basalt | 122 | Electricity, Light, Dark |
| 42 | Avarice Bambino | 172 | Fire |
| 42 | Blue Sigil | 339 | Physical |
| 42 | Rain End Musha | 566 | - |
| 43 | Leading Idol | 327 | Electricity |
| 43 | Rainy Brother 2 | 89 | Ice |
| 44 | Monomaniac Fuzz | 196 | Electricity |
| 44 | Ardent Dancer | 163 | Fire |
| 45 | Beastly Gigas | 234 | Ice |
| 45 | Steel Machine | 65 | - |
| 46 | Scarlet Turret | 355 | - |
| 46 | Protective Lexy | 153 | - |
Secret Laboratory
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 44 | Rainy Sister 1 | 110 | Fire |
| 44 | Rainy Brother 1 | 110 | Electricity |
| 45 | Insolent Basalt | 300 | Wind |
| 45 | Source Basalt | 270 | Fire |
| 46 | Constancy Relic | 240 | Dark |
| 47 | Flattering Hablerie | 324 | Ice |
| 47 | Royal Dancer | 282 | Light |
| 47 | Inviting Nyogo | 358 | Fire |
| 47 | Flowing Sand | 274 | Ice |
| 48 | Rainbow Twins | 250 | Ice |
| 48 | Dogmatic Tower | 259 | Wind |
| 48 | Red Sigil | 247 | Ice |
| 48 | Dismayed Panzer | 320 | - |
| 49 | Shallow Okina | 267 | Electricity |
| 50 | Furious Gigas | 318 | - |
| 50 | Mighty Beast | 364 | Ice, Light |
| 50 | Opulent Hand | 750 | - |
| 51 | Chaos Fuzz | 341 | Fire |
| 51 | Wild Drive | 270 | Electricity |
| 51 | Raindrop Musha | 1050 | Fire |
| 52 | Immoral Snake | 269 | Fire |
| 52 | Mach Wheel | 240 | Wind |
| 52 | Fail Gene | 263 | - |
| 52 | World Balance | 210 | Light, Dark |
| 53 | Truth Pesce | 212 | Ice |
| 53 | Wicked Turret | 455 | Electricity, Light |
| 53 | Mind Dice | 312 | Light, Dark |
| 53 | Order Giant | 470 | Electricity, Light |
| 53 | Fierce Cyclops | 300 | Physical |
| 54 | Elegant Mother | 250 | Fire |
| 54 | Power Castle | 299 | Wind |
| 54 | Jotun of Power | 321 | Electricity |
| 55 | Hell Knight | 520 | - |
| 57 | Dominating Machine | 3500 | - |
Heaven
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 55 | Perpetual Sand | 230 | Electricity |
| 56 | Prime Magus | 364 | Light |
| 56 | Growth Relic | 251 | Fire |
| 56 | Finicky Papillon | 227 | Ice |
| 57 | Dark Eagle | 312 | Fire, Light |
| 57 | Brave Wheel | 368 | Ice, Dark |
| 57 | Mythical Gigas | 344 | Dark |
| 58 | Maniacal Book | 305 | Physical |
| 58 | Raindrop Castle | 399 | Wind |
| 58 | Rash Panzer | 284 | Electricity |
| 59 | Apostate Tower | 286 | Wind, Dark |
| 59 | Carnal Snake | 234 | Ice |
| 59 | Killer Drive | 389 | Fire |
| 60 | Regal Mother | 228 | Electricity, Light |
| 60 | Curse Dice | 200 | Light, Dark |
| 60 | Luxury Hand | 999 | - |
| 61 | Phantom Lord | 279 | Light |
| 61 | Reckless Okina | 310 | Electricity, Dark |
| 61 | Dry Dexy | 265 | Fire |
| 62 | Angry Table | 345 | Wind |
| 62 | Devoted Cupid | 258 | Ice |
| 62 | Light Balance | 333 | - |
| 63 | Revelation Pesce | 256 | Electricity |
| 63 | Green Sigil | 333 | - |
| 63 | Blossom Nyogo | 205 | Ice |
| 63 | Stasis Giant | 456 | Wind |
| 63 | Chaos Cyclops | 587 | Fire, Dark |
| 64 | Natural Dancer | 325 | Dark |
| 64 | Conviction Sword | 320 | Wind |
| 65 | Intrepid Knight | 562 | Electricity |
| 65 | Rain Wind Musha | 694 | - |
| 65 | Jotun of Blood | 346 | - |
| 66 | Hallowed Turret | 776 | Ice, Light |
| 66 | Minotaur IV | 424 | - |
Magatsu Inaba
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 66 | Agitating Hablerie | 238 | Fire |
| 67 | Jupiter Eagle | 296 | Electricity |
| 67 | Fickle Papillon | 224 | - |
| 67 | Infinite Sand | 256 | Wind |
| 68 | Vehement Idol | 301 | Dark |
| 68 | Great King | 359 | Light |
| 69 | Pistil Mother | 370 | - |
| 69 | King Castle | 431 | Fire |
| 69 | Fanatic Tower | 325 | Ice |
| 69 | Amorous Snake | 268 | Ice, Dark |
| 70 | Yearning Pot | 298 | Fire, Light |
| 70 | Nemean Beast | 362 | Dark |
| 70 | Glorious Hand | 9999 | - |
| 71 | Sleeping Table | 333 | Fire, Dark |
| 71 | Purple Sigil | 328 | - |
| 72 | Silent Book | 307 | Light, Dark |
| 72 | Battle Wheel | 278 | Ice, Dark |
| 72 | Valuing Nyogo | 288 | Electricity, Light |
| 72 | Judgment Sword | 388 | Wind |
| 73 | Harem Dancer | 368 | - |
| 73 | Immortal Gigas | 333 | - |
| 73 | Reformed Okina | 315 | Fire |
| 73 | Death Dice | 44 | - |
| 73 | Happy Gene | 193 | Physical |
| 73 | Jotun of Evil | 560 | Physical |
| 73 | Brilliant Cyclops | 324 | Ice |
| 74 | Change Relic | 279 | Electricity, Dark |
| 74 | Slaughter Drive | 380 | Electricity, Wind |
| 74 | Noble Seeker | 550 | - |
| 74 | Earnest Calocy | 420 | Light, Dark |
| 75 | Spastic Turret | 400 | Fire |
| 75 | Conceited Panzer | 320 | Ice, Wind |
| 75 | Phantom King | 432 | Electricity, Light |
| 75 | Minotaur III | 680 | Fire |
| 76 | Minotaur II | 845 | Ice |
| 77 | Harmony Giant | 305 | Physical |
| 77 | Minotaur I | 590 | Electricity |
| 78 | Solemn Machine | 5486 | - |
Yomotsu Hirasaka
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 76 | Wrathful Book | 341 | Physical |
| 76 | Divine Mother | 415 | Wind |
| 76 | Crazy Twins | 385 | Fire |
| 76 | Pure Papillon | 325 | Ice, Light |
| 77 | Primitive Idol | 1000 | Dark |
| 77 | Emperor Beetle | 420 | Dark |
| 77 | Silent Nyogo | 1500 | - |
| 77 | Eternal Sand | 337 | Electricity |
| 78 | Mistress Pot | 150 | Fire, Ice, Electricity, Wind |
| 78 | Grudge Tower | 300 | Ice |
| 78 | Phantom Hero | 325 | Fire, Light |
| 79 | Grand Magus | 550 | Dark |
| 79 | Eternal Eagle | 200 | Dark |
| 79 | Gracious Cupid | 300 | - |
| 79 | Acheron Seeker | 346 | Fire, Light |
| 79 | Doom Sword | 437 | Ice, Dark |
| 80 | Berserk Turret | 621 | Electricity |
| 80 | Moon Okina | 445 | Fire |
| 80 | Next Gene | 355 | Physical |
| 80 | Jotun of Grief | 505 | Wind, Light |
| 81 | Brilliant King | 346 | Electricity |
| 81 | Stoic Snake | 441 | Fire, Dark |
| 81 | Rampage Drive | 385 | Electricity |
| 81 | Ptarmigan Panzer | 1111 | - |
| 81 | Rebellious Cyclops | 525 | Ice, Light |
| 82 | El Dorado Beast | 412 | Ice |
| 82 | Reckoning Dice | 777 | - |
| 82 | Void Giant | 455 | Wind |
| 82 | Neo Minotaur | 5100 | Fire |
| 82 | Successful Junecy | 307 | Wind |
| 83 | Heartless Machine | 100 | Electricity |
Hollow Forest
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 73 | Lying Hablerie | 125 | Fire, Ice, Electricity, Wind, Light, Dark |
| 73 | Praying Papillon | 150 | Electricity, Wind |
| 73 | Stupendous Relic | 50 | Physical |
| 73 | Snowfall Musha | 330 | - |
| 74 | Reverent Table | 200 | Fire, Ice, Electricity, Wind |
| 74 | Emaciated Garcy | 500 | Fire, Ice, Electricity, Wind |
| 74 | Spectral Raven | 150 | Electricity, Wind, Light, Dark |
| 74 | Superstitious Okina | 400 | Ice, Wind |
| 74 | Lawless Fuzz | 400 | Fire |
| 75 | Gauntlet Hand | 600 | Electricity |
| 75 | Wheeled Bambino | 70 | Ice, Electricity, Light, Dark |
| 75 | Execution Sword | 777 | Light |
| 75 | Praying Nyogo | 175 | Fire, Wind, Light, Dark |
| 75 | Stone Panzer | 300 | Wind |
| 75 | Clear Sky Musha | 1000 | - |
| 76 | Harmonious Giant | 250 | Physical |
| 76 | Calm Machine | 1000 | Fire, Ice, Electricity, Wind |
| 77 | Indignant Machine | 888 | - |
Bosses and other fights
| Lv. | Shadows | HP | Weak |
|---|---|---|---|
| 1 | Slipping Hablerie | 40 | Electricity |
| 3 | Shadow Yosuke | 300 | Electricity |
| 6 | Shadow Chie | 1000 | Wind |
| 11 | Avenger Knight | 900 | Fire |
| 15 | Shadow Yukiko | 2500 | Ice |
| 17 | Contrarian King | 1600 | - |
| 24 | Nice Guy | 800 | Ice |
| 24 | Tough Guy | 2500 | Fire |
| 24 | Daring Gigas | 928 | - |
| 25 | Shadow Kanji | 2000 | - |
| 27 | Intolerant Officer | 3000 | Electricity |
| 33 | Amorous Snake | 1012 | Fire |
| 35 | Shadow Rise | 2800 | - |
| 35 | Shadow Teddie | 5000 | - |
| 37 | Momentary Child | 4500 | Ice |
| 42 | Killing Hand | 885 | - |
| 45 | Shadow Mitsuo | 4000 | - |
| 45 | Mitsuo the Hero | 1400 | - |
| 47 | Escapist Soldier | 3800 | - |
| 53 | Dominating Machine | 3070 | - |
| 55 | Shadow Naoto | 5500 | - |
| 57 | Extreme Vessel | 4800 | Wind |
| 63 | World Balance | 1200 | - |
| 65 | Kunino-sagiri | 8500 | - |
| 67 | Lost Okina | 4000 | - |
| 70 | Chaos Fuzz | 600 | - |
| 73 | Adachi | 4200 | - |
| 75 | Ameno-sagiri | 8000 | - |
| 75 | Envious Giant | 3333 | - |
| 75 | Cursed Woman's Pot | 55 | Fire, Ice, Electricity, Wind, Light, Dark |
| 77 | Kusumi-no-Okami | 8000 | - |
| 77 | Marie | 5000 | - |
| 77 | Gorgeous King | 4000 | Physical |
| 77 | Heaven's Giant | 3333 | - |
| 78 | Neo Minotaur | 4240 | - |
| 80 | Isolated Hand | 550 | - |
| 82 | Sleeping Table | 2000 | - |
| 85 | The Reaper | 5000 | - |
| 90 | Izanami | 3500 | - |
| 90 | Izanami-no-Okami | 8000 | - |
| 96 | Margaret | 15000 | - |
| 99 | The Reaper | 5000 | - |
