Website and data research by 101Leafy.
Helel

Profile
A fallen angel in Judeo-Christian lore whose name signifies "Morning Star." Primarily known for defying God, but also worshipped as a bringer of light to mankind.
Stats
| Arcana | Star | |
|---|---|---|
| Level | 87 | |
| Strength | 56 | |
| Magic | 57 | |
| Endurance | 56 | |
| Agility | 49 | |
| Luck | 50 | |
Affinities
| Physical | Fire | Ice | Electricity | Wind | Light | Dark |
|---|---|---|---|---|---|---|
| Strong | Null | - | - | Weak | Null | Null |
Skills
| Level | Skill | Effect |
|---|---|---|
| 87 | Megidolaon | Deals severe Almighty damage to all foes. |
| 87 | Maragidyne | Deals heavy Fire damage to all foes. |
| 87 | God's Hand | Deals severe Phys damage to 1 foe. |
| 88 | Salvation | Fully restores party's HP. Cures ailments. |
| 90 | Insta-Heal | Time needed to recover from ailments is reduced to 1 turn. |
| 91 | Repel Wind | Reflects damage from Wind attacks. |
| 92 | Arms Master | Halves HP cost for physical skills. |
| 94 | Morning Star | Deals massive Almighty damage to all foes. |
Name in each language
| English | Helel |
|---|---|
| 日本語 | ルシフェル |
| Deutsch | Helel |
| Français | Helel |
| Español | Helel |
| Italiano | Helel |
| 한국어 | 루시펠 |
| 简体中文 | 路西菲尔 |
| 繁體中文 | 路西菲爾 |
