Website and data research by 101Leafy.
Home › Persona 4 Golden › Items
Items
Every weapon, armor, accessory, item, Skill Card, costume, key item, and material in Persona 4 Golden.
Weapons
Protagonist
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 42 | Golf Club | 93 | 3000 |
| 42 | Musashi Shinai | 98 | 5200 |
| 53 | Imitation Katana | 92 | 4800 |
| 53 | Spiked Bat | 98 | 2000 |
| 60 | Long Sword | 92 | 10000 |
| 71 | 5-Iron | 95 | 12000 |
| 78 | Iai Katana | 98 | 13600 |
| 78 | Cleaning Mop | 98 | 13600 |
| 88 | Bastard Sword | 92 | 14000 |
| 92 | Strange Sword | 99 | - |
| 108 | Zweihander | 95 | 18000 |
| 108 | Cheering Flag | 95 | - |
| 110 | Bamboo Broom | 98 | - |
| 122 | Sharp Shovel | 88 | - |
| 125 | Skull Rod | 80 | - |
| 130 | Titanium Club | 96 | 22400 |
| 133 | Gothic Sword | 94 | 20000 |
| 140 | Myth-like Sword | 80 | 12000 |
| 145 | Type-98 Gunto | 98 | 24000 |
| 152 | Edge | 92 | 27000 |
| 172 | Kage-Dachi | 92 | 30000 |
| 179 | Bus Stop Sign | 84 | - |
| 180 | Anglaise | 94 | 31000 |
| 180 | Carbon Pole | 94 | - |
| 190 | Great Sword | 84 | 32000 |
| 194 | Beach Parasol | 98 | - |
| 200 | Gaia Sword | 88 | 30000 |
| 200 | Wooden Bat | 30 | 14000 |
| 202 | Bass | 90 | - |
| 210 | Midare Hamon | 95 | 36000 |
| 218 | Kakitsubata | 94 | 37600 |
| 220 | Gardenia Sword | 92 | 38000 |
| 230 | Krieg | 95 | 40000 |
| 240 | Number One | 94 | 42000 |
| 248 | Downpour Sword | 50 | 28000 |
| 248 | Kenka | 90 | 42000 |
| 250 | Metal Bat | 30 | 20000 |
| 252 | Kijintou | 98 | 43600 |
| 302 | El Caliente | 98 | 50000 |
| 310 | Shichisei-Ken | 95 | 52000 |
| 320 | Yahiro Sword | 96 | 54000 |
| 334 | Triumph | 94 | 56000 |
| 334 | Light Sword | 94 | - |
| 345 | Tajikarao Sword | 85 | 58000 |
| 360 | Futsuno Mitama | 94 | 61600 |
| 372 | Soul Crusher | 88 | 63600 |
| 390 | Tsubaki-Otoshi | 98 | 10000 |
| 408 | Blade of Totsuka | 96 | 100000 |
Yosuke
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 25 | Happy Maracas | 92 | - |
| 40 | Monkey Wrench | 90 | 2400 |
| 48 | Hunting Nata | 96 | 4000 |
| 55 | Kunai | 95 | 11800 |
| 64 | Poison Kunai | 92 | 12000 |
| 80 | Reign Skinner | 98 | 18000 |
| 83 | Skill Spanner | 86 | 14800 |
| 84 | Strange Daggers | 99 | - |
| 85 | Bowling Pin | 99 | - |
| 95 | Santou | 92 | 19600 |
| 122 | Kozuka | 93 | 22000 |
| 138 | Throwing Kunai | 98 | 24000 |
| 140 | Kitchen Knife | 90 | 11800 |
| 144 | Inaba Trout | 95 | - |
| 146 | Kris Naga | 94 | 25600 |
| 146 | Chinese Cleaver | 94 | 4000 |
| 150 | Bone | 89 | - |
| 153 | Kaiken | 93 | 26400 |
| 158 | Yashioori Dagger | 88 | 26900 |
| 158 | Grilled Corn | 99 | - |
| 158 | Pinwheel | 90 | - |
| 168 | Bashin | 96 | 28000 |
| 170 | Thief Dagger | 74 | 10000 |
| 174 | Yashima | 98 | 30000 |
| 174 | Feather Dagger | 98 | - |
| 188 | En-Giri | 96 | 32000 |
| 203 | Fearful Kunai | 92 | 34000 |
| 216 | Bloody Kunai | 94 | 37600 |
| 222 | Castilla Knife | 98 | 38000 |
| 233 | Titanium Wrench | 80 | 12000 |
| 238 | Ohorinomikoto | 96 | 40000 |
| 240 | Flying Kato | 94 | 41600 |
| 252 | Basho | 95 | 43600 |
| 280 | Fuuma Kotaro | 98 | 48000 |
| 284 | Megaphone | 92 | - |
| 294 | Militia Dagger | 96 | 50000 |
| 311 | Hattori | 98 | 52000 |
| 320 | Blitz Knife | 86 | 54000 |
| 336 | Ogre Tooth | 95 | 57600 |
| 350 | Rappa | 96 | 59600 |
| 361 | Kashin Koji | 96 | 61600 |
| 398 | Malakh | 98 | 100000 |
Chie
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 38 | Leather Shoes | 94 | 2800 |
| 45 | Platform Sneaks | 98 | 7600 |
| 50 | Invisible Shoes | 95 | - |
| 50 | Spring Boots | 70 | - |
| 62 | Shield Boots | 92 | 11200 |
| 71 | Inline Skates | 95 | 3000 |
| 75 | Nanman Gusoku | 92 | 13600 |
| 75 | Wrestling Boots | 92 | 11200 |
| 83 | Loose Socks | 85 | - |
| 92 | Punk Shoes | 92 | 20000 |
| 96 | Strange Greaves | 99 | - |
| 108 | Hard Boots | 90 | 21200 |
| 110 | Adios Shoes | 82 | 12800 |
| 125 | Kintabi Gusoku | 30 | 10000 |
| 133 | Skill Greaves | 90 | 25600 |
| 150 | Cowboy Boots | 92 | 26800 |
| 167 | Heavy Heels | 94 | 28400 |
| 182 | Bishamonten | 92 | 31600 |
| 187 | Foot-Maces | 90 | - |
| 193 | Furinkazan | 98 | 33200 |
| 199 | Steel Slippers | 87 | 24800 |
| 205 | Bucking Broncos | 92 | 35600 |
| 218 | Sleipnir | 92 | 37200 |
| 218 | Jet Boots | 92 | - |
| 220 | Amami Legs | 80 | 32800 |
| 225 | Four Beasts | 94 | 38000 |
| 243 | Vampire Shoes | 94 | 41200 |
| 253 | Mjolnir Boots | 92 | 43600 |
| 260 | Nice Shoes | 78 | 14800 |
| 264 | Vidar's Boots | 94 | 45200 |
| 264 | Animal Slippers | 94 | - |
| 296 | Demon Boots | 96 | 50000 |
| 300 | Hero Legs | 92 | 51200 |
| 310 | Kehaya | 94 | 52000 |
| 325 | Gigant Fall | 95 | 55200 |
| 335 | Metal Geta | 90 | - |
| 338 | Peerless Heels | 92 | 57600 |
| 349 | Judgment Boots | 94 | 59000 |
| 362 | Stella Greaves | 96 | 61200 |
| 380 | Red-Leaf Gusoku | 70 | 16800 |
| 412 | Moses Sandals | 95 | 100000 |
Yukiko
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 36 | Kyo Sensu | 94 | 2600 |
| 45 | Santa Fan | 85 | - |
| 72 | Strange Fan | 99 | - |
| 74 | Noh Fan | 95 | 11200 |
| 80 | Festival Fan | 90 | - |
| 85 | Silk Fan | 92 | 12400 |
| 85 | Table Tennis Racket | 92 | - |
| 89 | Arazuyu Fan | 96 | 13800 |
| 92 | Suzaku Feather | 92 | 16000 |
| 108 | Tesseb | 94 | 19600 |
| 123 | Hanachirusato | 94 | 21600 |
| 134 | Masquerade | 92 | 23600 |
| 134 | Gothic Fan | 92 | - |
| 137 | Flying Disc | 95 | - |
| 140 | Harlot's Mercy | 60 | 10000 |
| 145 | Madam's Charm | 92 | 25600 |
| 150 | Inversion Fan | 92 | 26800 |
| 150 | Duchess | 80 | 12800 |
| 153 | Bat Saucer | 91 | - |
| 159 | Disco Fan | 90 | - |
| 162 | Amagyou Fan | 94 | 28000 |
| 170 | Mogari-Bue | 98 | 29600 |
| 173 | Fickle Madam | 95 | 32400 |
| 180 | Akisame Fan | 50 | 25000 |
| 182 | Tambourine | 90 | - |
| 186 | Ganar | 98 | 32000 |
| 186 | Feather Boomerang | 98 | - |
| 208 | Courtesia | 95 | 36400 |
| 218 | Adoracion | 94 | 37400 |
| 220 | Uhi Fan | 92 | 38000 |
| 235 | Suzumushi | 95 | 40000 |
| 260 | Noblesse Oblige | 94 | 44400 |
| 272 | Hototogisu | 92 | 46000 |
| 278 | Secret Fan | 96 | 47200 |
| 293 | Kacho Fugetsu | 95 | 50000 |
| 300 | Pieta | 97 | 51200 |
| 312 | Victory Fan | 94 | - |
| 328 | Yume no Ukihashi | 98 | 56000 |
| 330 | Silver Tray | 65 | - |
| 395 | Boundless Sea | 98 | 100000 |
Rise
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 1 | Bare Hands | 1 | - |
Kanji
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 45 | Folding Chair | 95 | 8400 |
| 48 | Christmas Wreath | 84 | - |
| 92 | Yasogami Desk | 90 | 16000 |
| 95 | Half-Sized Tatami | 89 | - |
| 103 | Strange Shield | 99 | - |
| 113 | Iron Plate | 92 | 18800 |
| 142 | Steel Plate | 90 | 24400 |
| 158 | Photon Plate | 90 | 28000 |
| 158 | Factory Sign | 90 | - |
| 162 | Hard Board | 92 | 28800 |
| 172 | Thunder Plate | 96 | 30000 |
| 172 | Feather Shield | 96 | - |
| 174 | Bodyboard | 94 | - |
| 180 | Power Plate | 90 | 31200 |
| 192 | Alloyed Plate | 94 | 33000 |
| 198 | Bath Lid | 55 | 5000 |
| 205 | Gorgon Plate | 94 | 35200 |
| 220 | Scutum | 90 | 38000 |
| 235 | Barbarian Shield | 94 | 40000 |
| 235 | Flat Taiko | 94 | - |
| 246 | Golden Plate | 96 | 42000 |
| 252 | Demon Shield | 92 | 43200 |
| 260 | Death Scudetto | 50 | 10000 |
| 264 | Mega Buckler | 94 | 45200 |
| 264 | Casket Lid | 94 | - |
| 280 | Oni-Gawara | 88 | 48000 |
| 290 | Big Cymbal | 91 | - |
| 299 | Guardian | 86 | - |
| 305 | Colored Bench | 99 | - |
| 318 | Sol Breaker | 96 | 54000 |
| 322 | Phalanx | 94 | 54800 |
| 332 | Asturias | 96 | 56400 |
| 340 | Dining Table | 90 | - |
| 346 | Black Targe | 92 | 58800 |
| 357 | Aegis Shield | 94 | 60000 |
| 368 | Dullahan | 94 | 62000 |
| 382 | Christ Mirror | 94 | 64000 |
| 432 | Perun Plate | 92 | 100000 |
Naoto
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 35 | Rubber Band Gun | 95 | - |
| 80 | Nambu 2 | 95 | 12000 |
| 87 | Strange Firearm | 99 | - |
| 180 | Peacemaker | 98 | 32800 |
| 190 | Frost Shot | 85 | - |
| 216 | Water Gun | 80 | - |
| 220 | Raging Bull | 88 | 38800 |
| 230 | Algernon | 85 | 30000 |
| 240 | Crimson Dirge | 94 | 42000 |
| 240 | Bat Magnum | 94 | - |
| 246 | .44 Anaconda | 94 | 43200 |
| 246 | Special Ray Gun | 94 | - |
| 254 | Flintlock | 90 | - |
| 275 | Chrome Heart | 95 | 46800 |
| 290 | Jovian Thunder | 98 | 49200 |
| 301 | Unlimited | 95 | 50000 |
| 310 | Camel Red | 98 | 52800 |
| 310 | Feather Shot | 98 | - |
| 312 | Machine Pistol | 93 | - |
| 325 | From Zero | 96 | 56000 |
| 342 | Athena Kiss R | 95 | 58800 |
| 360 | Judge of Hell | 96 | 62800 |
| 370 | Magatsu Kiba | 74 | 10000 |
| 406 | Black Hole | 96 | 100000 |
Teddie
| Attack | Weapons | Accuracy | Price |
|---|---|---|---|
| 40 | Animal Paw | 80 | - |
| 44 | Spikey Punch | 95 | 4000 |
| 78 | Strange Claw | 99 | - |
| 154 | Mewling Claw | 86 | 26000 |
| 160 | Crab Claw | 85 | - |
| 161 | Bear Claw | 78 | 28800 |
| 172 | Drunken Fist | 98 | 30000 |
| 172 | Beach Ball | 98 | - |
| 180 | Cute Assassin | 95 | 32000 |
| 190 | Fuuma Bundou | 94 | 28800 |
| 200 | Typhoon Claw | 70 | 32800 |
| 205 | Air Break | 95 | 36800 |
| 205 | Feather Claw | 95 | - |
| 218 | Poison Claw | 84 | 37200 |
| 225 | Hyper Drill | 89 | - |
| 232 | Mail Duster | 92 | 40000 |
| 240 | Assault Spike | 93 | 41200 |
| 254 | Gehenna Claw | 92 | 43600 |
| 271 | Chain Glove | 87 | 46000 |
| 271 | Frost Puppet | 87 | - |
| 300 | Strega Claw | 74 | 10000 |
| 300 | Pure Assassin | 75 | 40000 |
| 322 | Needle Spike | 86 | 54800 |
| 334 | Seiryu Claw | 95 | 56800 |
| 334 | Pyro Puppet | 95 | - |
| 345 | Jakotsu Claw | 95 | 58800 |
| 358 | Platinum Claw | 96 | 60000 |
| 362 | Reindeer Hoof | 50 | - |
| 365 | The Ripper | 92 | 62000 |
| 371 | Shitisei Jakotsu | 96 | 62800 |
| 406 | Seireiga | 94 | 100000 |
Armor
Accessories
WristwatchPlain RingAluminum BadgeHair BandSpiral EarringsSilver LocketBear EarsRibbonWorn RosaryFire VowFlame VowBlaze VowOven VowKagutsuchi VowIce VowSnow VowBlizzard VowIcicle VowKuraokami VowWind VowGust VowStorm VowGale VowShinatobe VowThunder VowSpark VowVolt VowLightning VowTakefutsu VowWorn TalismanFire PinFlame PinBlaze PinOven PinKagutsuchi PinIce PinSnow PinBlizzard PinIcicle PinKuraokami PinWind PinGust PinStorm PinGale PinShinatobe PinThunder PinSpark PinVolt PinLightning PinTakefutsu PinWorn Evil EyeMarksman Eye 1Marksman Eye 2Marksman Eye 3Marksman Eye 4Marksman Eye 5Old Prayer BeadsSight Beads 1Sight Beads 2Sight Beads 3Sight Beads 4Sight Beads 5DisinfectantTranquil BuddhaBravery VesselHealthy RecipeKid's HachimakiCool BeadsSafety BeltDisguise MaskGas MaskConfusion HatBold BallHealthy HomaPitch PipesFrozen RoseAlarm ClockMask of TruthBook of RuinBook of SerenityBook of the VoidWhite FeatherBlack FeatherFalcon EyeEagle EyeFire SuppressorEye of FlameIce SuppressorEye of IceWind SuppressorEye of WindVolt SuppressorEye of ThunderOmnipotent OrbCat WhiskerRevenge RingReprisal ChainRetribution MaskLand BadgeEarth BadgeSpace BadgeMage's MarkSorcerer's MarkWizard's MarkAwareness NoteSigma DriveOmega DriveBarbaric BracersDivine PillarChakra RingRudra RingBlessed HandsPatient CollarRebirth ProphecyHeadbandPower BeltPower TasukiSpirit HachimakiFestival DrumPower MuscleLizard CharmCrow CharmBat CharmBlack Cat CharmWitch CharmDemon CharmAmuletTalismanGuard AmuletIron CharmGuard RosaryDefense EssenceFeather StrapWing StrapFlight StrapSteed StrapPegasus StrapSpeed StarLucky CoinRabbit FootSilver SpoonManeki NekoWooden EbisuLucky SevenFeng Shui BraceKimyaku BraceRyumyaku BraceReisen BraceOuryu BraceGod's LoveVigor FobLife FobAmaterasu FobPlum PotpourriSoul PotpourriMoon PotpourriFire BangleAgni BangleIce BangleVaruna BangleThunder BangleIndra BangleWind BangleVayu BangleParting StonePain StoneGrief StoneSorrow StoneLove StoneSuffering StoneAnger StoneLoneliness StoneInvitation StonePortrait MedalPaper ArmbandBead RingPartial AwardReader KingMacho MedalFluffy MufflerLeather KeychainSilver BangleHandmade WatchRugged RingFancy Mini-CarHand-Knit Mitten
Items
Peach SeedMedicineOintmentAntibiotic GelLife StoneBeadValue MedicineMedical KitMacca LeafBead ChainSoul DropSnuff SoulChewing SoulSoul FoodRevival BeadBalm of LifeRoyal JellyDokudami TeaMouthwashSedativeStimulantGoho-MVanish BallSomaAmrita SodaHiranyaMuscle DrinkOdd MorselRancid GravyMoon TsukubameMagic MirrorPhysical MirrorAssault SignalSuper SonicDiamond ShieldPurifying WaterPurifying SaltFirecrackerSan-zun TamaIce CubeDry IcePinwheelYashichiBall LightningTesla CoilSmart BombSegaki RiceCurse PaperHell MagatamaCyclone MagatamaFrost MagatamaArc MagatamaAmethystAquamarineEmeraldOnyxOpalGarnetSapphireDiamondTurquoiseTopazPearlHomunculusChest KeyJunes LunchSteak Skewer DXAmagi ManjuMom's LunchMini MechavatorSample Food SetCough DropMeat GumQuelorie MagicBone SenbeiMilk ChocolateYummy GummyRubyTater LongsTaP SodaPrize StickerSuper CroquetteSteak CroquetteSteak SkewerDr. Salt NEOSecond MaidThe NaturalOrange SmashYukiko's LunchChie's MuffinNaoto's CandyPulsating StoneMystical ScarabOlympic TapeUplifting RadioSpirit RadioDiet FoodSlimming FoodHeavy SoupGiant CandyWasabi JellyHerbal PillLongevity PillBug BaitLuxurious CoffeePower Mountain BlendMagic Mountain BlendTough Mountain BlendSpeed Mountain BlendLucky Mountain BlendFire BreakerIce BreakerWind BreakerLightning BreakerSacred BranchBread CrumbsTatsuhime LadybugYaso LocustMeiou CricketInaba Jewel BeetleDaimyo GrasshopperHeike Stag BeetleGenji BeetlePassion CandySincerity CookieLove MarshmallowRise's FlanSentou SeedSentou PetalSentou FruitFire BellIce BellWind BellLightning BellFlame DotakuFrigid DotakuGale DotakuBolt DotakuMini Melon BreadChoco Melon BreadCream Melon BreadMini CornetYakisoba CornetRed Bean CornetMini AnpanMochi AnpanCream AnpanWhite KarintoRice ChocolateSour KonbuPlum CandyRainbow KonpeitoQuelorie MateCorn Potage CrackerBlue Pepper ChipsBlue Cheese ChipsSeaweed CrackerKampo ChocolateCheckerboard CookieCaramel DropFruit CandyRich Milk CandyAngel StatueDemon StatueRitz WireTrio WigFitting BoardOld KeySuspicious PoleCoalReflecting BoardCrooked CrossGrand HornFlower BroochCharmed VeilEternal LampLeaf PochetteCuluriumCrystal BallFine CoalHigh-Speed GearBranch HeadbandTraining ShellAnimal GuideClassy LumberOld OreModest LampMori RanmaruSea GuardianMeguro TunaDrifting TrashGuardianHuge FishInaba TroutAmber SeemaGenji AyuRed GoldfishHachiro OctopusBaitUnfinished ScooterJack Frost DollBlack Frost DollKing Frost DollPyro Jack DollNeko Shogun DollSilver ScooterOrange ScooterLight Blue ScooterRed ScooterPink ScooterBlue ScooterTomato SeedlingEggplant SeedlingDaikon SeedlingBarrier CornCabbage SeedlingWall PaprikaWheat SeedlingMelon SeedlingTiny Soul TomatoScapegoat EggplantReturn DaikonTetracornHiranya CabbageRed PaprikaCrack WheatBead MelonMakaracornWhite PaprikaBlue PaprikaGreen PaprikaIoliteBlue QuartzFluoriteSmoky QuartzLepidoliteLemon QuartzOlive StoneHowliteMilky QuartzBloodstoneMeteoriteRose QuartzBuffalo StoneSphaleriteAurora QuartzSunstoneAngeliteRainbow QuartzMoonstoneMagatsu XandriteKingyou StoneGyosen StoneYazu StoneMasuda StoneTaisui StoneMondo StoneTakou StoneMeguro StoneKaiou StoneRyugu Stone
Skill Cards
AgiAgilaoAgidyneMaragiMaragionMaragidyneGaruGarulaGarudyneMagaruMagarulaMagarudyneBufuBufulaBufudyneMabufuMabufulaMabufudyneZioZiongaZiodyneMazioMaziongaMaziodyneMegidoMegidolaMegidolaonHamaHamaonMahamaMahamaonMudoMudoonMamudoMamudoonPulinpaTentarafooEvil TouchEvil SmileGhastly WailBalzacValiant DancePoismaPoison MistSoul BreakAnima FreezeEnervationOld OneGalgalim EyesMakajamFoolish WhisperFoul BreathStagnant AirLife DrainSpirit DrainAssault DiveSonic PunchDouble FangsKill RushSwift StrikeTwin ShotFatal EndMighty SwingTorrent ShotHeat WaveGigantic FistBlade of FuryDeathboundArrow RainAkasha ArtsTempest SlashHeaven's BladeMyriad ArrowsGod's HandPrayalaPrimal ForceVorpal BladePower SlashGale SlashBrave BladeHerculean StrikeVicious StrikePoison SkewerPoison ArrowBlightVirus WaveSkull CrackerMind SliceHysterical SlapCrazy ChainMuzzle ShotSeal BombArm ChopperAtom SmasherCell BreakerMustard BombBrain ShakeNavas NebulaBlack SpotRainy DeathRampageAeon RainAgneyastraCruel AttackVile AssaultDiaDiaramaDiarahanMediaMediaramaMediarahanSalvationAmritaRecarmSamarecarmTarundaMatarundaSukundaMasukundaRakundaMarakundaDekundaTarukajaMatarukajaSukukajaMasukukajaRakukajaMarakukajaDekajaEnergy ShowerDebilitatePower ChargeMind ChargeTetrakarnMakarakarnTetra BreakMakara BreakTetrajaRebellionRevolutionFire BreakIce BreakWind BreakElec BreakRed WallWhite WallBlue WallGreen WallTrafuriRecarmdraTraestoResist PhysicalAbsorb PhysicalResist FireAbsorb FireResist IceAbsorb IceResist ElecAbsorb ElecResist WindAbsorb WindRepel LightRepel DarkNull PanicNull ExhaustNull MuteNull FearNull RageNull PoisonNull DizzyNull EnervateUnshaken WillDodge PhysicalEvade PhysicalDodge FireEvade FireDodge IceEvade IceDodge WindEvade WindDodge ElecEvade ElecAngelic GraceFire BoostFire AmpIce BoostIce AmpElec BoostElec AmpWind BoostWind AmpCounterCounterstrikeHigh CounterRegenerate 1Regenerate 2Regenerate 3Invigorate 1Invigorate 2Invigorate 3Growth 1Growth 2Growth 3Auto-TarukajaAuto-RakukajaAuto-SukukajaAlertnessSharp StudentApt PupilFirm StanceSpell MasterArms MasterDivine GraceEndureEnduring SoulSurvive LightSurvive DarkAuto-MarakuAuto-MataruAuto-MasukuPanic BoostPoison BoostExhaust BoostSilence BoostFear BoostRage BoostDizzy BoostEnervate BoostAilment BoostHama BoostMudo BoostEndure LightEndure DarkCool BreezeVictory CryResist PoisonResist PanicResist FearResist ExhaustResist EnervateResist RageResist DizzyResist MuteFast HealInsta-HealPatraMe PatraRe PatraPosumudiMutudiNervundiHeat RiserSingle Shot
Costumes
Default ClothingWinter Yaso OutfitTeddie CostumeSummer Yaso OutfitSummer ClothesWinter ClothesGekkou UniformDrag CostumeCool TrunksSummer TrunksStriped BikiniTrim BikiniDangerous BriefsSchool SwimsuitSailor TrunksYaso High JerseyCleaning UniformJunes ApronTrack SuitTsukesageKingpin DusterGirls' Yaso OutfitLord FlauntleroyFighter ArmorMagical ArmorCoronet ArmorNeo Featherman SuitBath TowelAgent SuitGag Winter OutfitGag GlassesGag Summer OutfitChristmas CostumeFestival JinbeiFestival YukataFestival HappiHalloween CostumeMidwinter OutfitButler SuitMaid UniformCheer Squad OutfitCheerleader OutfitDeep Blue ClothesHardboiled LookJunes CoverallsKung Fu CostumeCeremonial KimonoWorking ClothesDetective CostumeTeddie's ApronMidwinter YasoAgent SetButler SetFestival SetCheer Squad SetMaid SetNeo Featherman Set
Key Items
Velvet KeyMitsuo's PhotoSpiral BookmarkOrb of SightAqua InvitationFishhookDeep-Sea RodButterfly NetRiver RodAngler's SetScooter LicenseGlass KeyBathhouse KeyResearch CardLeader CardOrb of DarknessVelvet TicketVelvet CardVelvet PassVelvet VIPExpert Study MethodsEnglish Made Easy100 Ghost StoriesOffice Work ManualEasy OrigamiFood Fight!Beginner FishingExpert FishingCatching BugsWorld Class BugsHome GardeningHyperspeed ReadingBuddy's BandageShrine CharmSpiral BroochCute StrapCoffee MugSigned PhotoWristbandsFamily PictureGratitude EmaDetective BadgeLetter to KouSpike BrushJunes ReceiptOld Fountain PenClover BookmarkHospital IDTest ResultsCompactAnnotated ScriptHandmade TicketAdachi's LetterAdachi's NumberOld Bamboo CombHusband's LettersHisano's LettersFamily PhotoHandkerchiefWhite CardRound WalletSquare WalletSmall PackageTankiriman StickerUnfinished ModelMF-06S BrahmanHeavy-Armor AgniMokoi DollMelee HariharaTurbo Recon DyausMobile Model VarnaD-Type PrithviThe Lovely ManForever MachoMan of HistoryMan-GodFarewell to ManOff TodayShort on CashChanging CareersSensei's FriendsThe Final LessonThe O-Cha WayThe Gentle WayThe Divine WayThe Ramen WayThe Punk's WayWitch DetectivePoly-landGuide to PestsPicross Rules!Who Am I?
Materials
Coward's OrbSelfish Ornament4th Girl's TalcNotched HeartLight IronThick HideGlossy ClaspElectric RockMagic CrossBrave LumberDivine BarkThought CrossSupple MetalSmooth FabricSmart ClaspLiving MetalBig IncisorSturdy MolarSharp PremolarDiamond CanineBrutal OrbPowered Iron4th Boy's TalcBluff MaskCurious LineRare PonchoOrb of LoveKlein BottlePaleographCrimson CoverWord StringProphecy OrbDecorative StoneHeavy Iron LumpTrial ObsidianCalm MarbleForce RockIdea PaperFirm ClothGuard StationeryOracle TextileOrb of VanityIdle Stone Iron3rd Girl's TalcBirdcage KeyHaori IronJet Black SteelGod TailfeatherDeath SentenceHard RockStone HidePorcelain StatueSilver ClawFur ClaspMink FurQueen's NailSilver Fox FurPoison FlowerQuiet BouquetAlluring LilyRoyal BlossomOrb of PrideTortoise Shell3rd Boy's TalcFruit of LoveSharp HornSafety AngleGolden HornPlatinum ShellHard HornBronze ReinsSteel ReinsBlack ReinsPlatinum ReinsCurious BoulderPower RockRare RaincoatSnow StoneMoustache FiberBeard FiberDignified LumpSilver StringOrb of SlothDependent Iron2nd Girl's TalcMalice FragmentWonder ClothGray ShackleCascade StringIll Will ClawPlatinum CrownDogma ClaspSacrilege IronRuinous CrownCrown of TruthAlloy SignatureSilver SignatureBlack SignatureGold SignatureTough HideTanned HideCompacted MetalPlatinum LumpOrb of BetrayalAnguish Stone2nd Boy's TalcLoose PartsCloth WingsChirping WingsCrystal of LightPure White BeadPassion ClaspBlade MetalYellow CordHemp ClothLove ClaspJet Black ScaleVenomous FangScorching ScaleScaly LumpForbidden ScaleShiny ScaleFlame ScaleMiracle ScaleLove ScaleBreakdown OrbInsolence Steel1st Girl's TalcZero ClothBushy FurFlame SteelBrilliant ArmorIron GearFixing BoltTorrent GearPlatinum GearSheet MetalSuper-AlloyBlack SheetJudgement ShotFlame SheetBull's-Eye ShotIron BarrelSteel BarrelGolden BarrelUnknown BarrelGenuine OrbSource Lump1st Boy's TalcZero BoardRain SteelRain MetalCascade MetalProof of SpiritProof of FightProof of PassionClaw of MythFormidable ProofLife CollarSteel CollarDemon CollarPlatinum FurMerciless CordAzalea CordAyanishikiOguruma BrocadeRed-Gold CordOrb of GreedSubmission ShardAloof MyrrhBlack LampKarma LampWrought LampDevilish FeatherGolden ClothMagic ClothTreasure ClothPrime HideDemon ClothIron EyeballGazing ClaspGolden FilmMysterious EyeWindcutter ClothPractical ClothKnowledge StaffSephirot StaffError-Prone OrbAccident CrystalLucky MyrrhPower StringPure Iron LumpSilver LumpLight StringMental ThreadCursed StoneDeath LumpVengeance SteelIllusionary SandGolden SandNightmare SandMobius SandRubbery ObjectStretchy ObjectUnthinkable MetalUnknowable FiberConviction OrbBias CrystalOrder MyrrhNice OrnamentPerpetual EdgeSpark OrnamentHoly Gold LumpGolden DishFashionable DishShining DishBlessed DishFixed LumpPrime SteelDiamond SheetSoul-Death SteelTungstenDamascusOrichalcumPyroxene FiberSacrifice OrbOppression ShardService MyrrhHeavy ChainsStrength ClawGolden ChainsPlatinum HideTyrannical HideRiveted HideBloody HideThunder BeadRipper HorseSharp ThornSteel ThornHard ThornBlade ThornCruel ThornBloody ThornGuard ClothThirsty ClawActivated FeltInvincible Felt
